99-00 Table of Contents
   President's Message   Public Participation   Public Information   Donors
   Executive's Message   Kellner Fund   Legislation   Financial Summary
   Capacity Building   Education   Cases  

Financial Summary

FINANCIAL SUMMARY
Fiscal Year 1999-2000 (July 1-June 30)

Figures Provided are in USD

  FY 1999-2000 FY 1998-1999 FY 1997-1998 FY 1996-1997
SUPPORT AND REVENUE        
SUPPORT        
   Membership dues (voluntary) $90 $134 $147 $86
   Foundation Grants (general) $65,000 $75,000 $0 $75,000
   Foundation Grants
   (project specific)
$24,752 $83,031 $89,020 $979
REVENUE        
   Donations $9,249 $2,453 $8,113 $5,076
   Bank Interest $4,404 $2,358 $4,557 $3,770
   Project Revenue (restricted use) $16,926 $56,383 $117,406 $178,254
TOTAL REVENUE $30,579 $61,194 $130,076 $187,100
TOTAL SUPPORT AND REVENUE $120,421 $219,359 $219,243 $263,165
EXPENDITURES        
   Cases $24,043 $19,795 $18,576 $32,467
   Projects $50,014 $99,288 $162,285 $167,323
   Public Presentations $2,380 $2,363 $2,338 $3,326
   Continuing Education/Networking $3,572 $5,438 $5,457 $8,413
   Membership Support $765 $1,263 $3,811 $563
   Administration $11,837 $16,088 $14,359 $11,938
TOTAL EXPENDITURES $92,611 $144,235 $206,826 $224,030
EXCESS OF SUPPORT AND EVENUE OVER EXPENDITURES $27,810 $75,124 $12,417 $39,135

 

ENVIRONMENTAL MANAGEMENT AND LAW ASSOCIATIONGeneralWorking with EMLAPeople of EMLAProgramsFundingAnnual Reports
EMLA